Brochures
Medium Crawler Excavators
ECR145
- 121 hp (90 kW)
- 0.33-1.01 yd³ (0.25-0.77 m³)
- 32,850 lbs (14,897 kg)
Description
The ECR145 redefines what is possible from a short swing radius machine, with more comfort, more performance and more efficiency. With a bigger cab, increased fuel efficiency and improved lifting capacity, count on the ECR145 to deliver optimum results in short swing applications.
Features and Benefits
- Human identifying alarm separate from other obstacles
- Radar warns for items outside the screen
- Conventional type cab on a short swing radius machine
- New right hand service access to upper platform
- Personalised settings for greater comfort
Technical Specifications
Description
Standard Arm Length | 8 ft 2 in (2,500 mm) |
Telematics
Telematics Available | Yes |
Driveline
Engine Manufacturer | Volvo |
Engine Model | D4J |
Displacement | 246 Inches³ (4 ltr) |
Rated Speed | 2,000 rpm |
Engine Output - Net | 119 hp (89 kW) |
Engine Output - Gross | 121 hp (90 kW) |
Number Of Track Rollers - Each Side | 7 |
Track Shoe Width | 24 inches (600 mm) |
Dimensions
Bucket Capacity | 0.33-1.01 yd³ (0.25-0.77 m³) |
Bucket Weight | 647-1,112 lbs (293-504 kg) |
Transport Length Mono Boom | 24 ft 6 in (7,476 mm) |
Max Transport Height | 9 ft 6 in (2,900 mm) |
Max Machine Width | 8 ft 6 in (2,590 mm) |
Track Length On Ground | 10 ft (3,040 mm) |
Zero Tailswing | No |
Heaped Bucket Capacity | 0.86 yd³ (0.66 m³) |
Variable Undercarriage Availability | No |
Ground Level Reach | 26 ft 11 in (8,215 mm) |
Dig Height | 30 ft 11 in (9,415 mm) |
Dump Height - Mono Boom | 22 ft 7 in (6,875 mm) |
Dig Depth | 18 ft 2 in (5,530 mm) |
Capacities
Fuel Tank | 53 gallons (US) (200 ltr) |
Performance
Ground Bearing Pressure | 5.4 PSI (37.3 kPa) |
Arm Tearout | 15,130 lbf (67.3 kN) |
Bucket Breakout | 21,720 lbf (96.6 kN) |
Number Of Main Pumps | 2 |
Main Pump - Flow | 68.6 gallons (US) / min (260 lt/min) |
Weights
Operating Weight | 32,850 lbs (14,897 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.