Brochures
Asphalt Compactors
DD25B
MAINTAIN YOUR PRODUCTIVITY
- 25 hp (18.2 kW)
- 39.4 inches (1,000 mm)
- 5,545 lbs (2,515 kg)
Description
The Volvo DD25B asphalt roller is a highly efficient machine designed to deliver precise results. Featuring Volvo’s high frequency compaction, the DD25B compactor can travel faster while still maintaining the correct impact spacing necessary for high productivity and a smooth finish.
Features and Benefits
- 360° visibility
- Easy-access engine compartment
- Rust-proof, pressurized water system provides consistent flow to the drum surfaces
- Volvo D3 Tier 4 Final engine delivers high performance without an exhaust after-treatment system and a 7% reduction in fuel consumption.
Technical Specifications
DRIVELINE
Engine Manufacturer | Volvo |
Engine Model | D 1.7 A |
Rated Speed | 2,200 rpm |
Engine Output | 25 hp (18.2 kW) |
Transmission | Hydrostatic |
DIMENSIONS
Overall Length | 95.3 inches (2,420 mm) |
Height - With ROPS | 116.3 inches (2,955 mm) |
Height - Without ROPS | 80 inches (2,020 mm) |
Overall Width | 42.9 inches (1,090 mm) |
Wheelbase | 67.7 inches (1,720 mm) |
Drum Width - Front | 39.4 inches (1,000 mm) |
Drum Width - Rear | 39.4 inches (1,000 mm) |
Rolling Width | 39.4 inches (1,000 mm) |
Drum Diameter - Front | 27.6 inches (700 mm) |
Drum Diameter - Rear | 27.6 inches (700 mm) |
Drum Shell Thickness | 0.5 inches (13 mm) |
Turning Radius - Inside | 110 inches (2,800 mm) |
Capacities
Fuel Tank | 10.6 gallons (US) (40 ltr) |
Tank Capacity For Drum | 69 gallons (US) (260 ltr) |
Performance
Drive To Drums | Both |
Travel Speed 1 | 6.4 mph (10.3 kph) |
Max. Travel Speed | 6.4 mph (10.3 kph) |
Number Of Frequency/Amplitude Settings | 2 |
Frequency - Stage 1 - Front | 66.7 Hz |
Frequency - Stage 2 - Front | 55 Hz |
Frequency - Stage 1 - Rear | 66.7 Hz |
Frequency - Stage 2 - Rear | 55 Hz |
Amplitude Stage 1 - Front | 0.021 inches (0.54 mm) |
Amplitude Stage 2 - Front | 0.021 inches (0.54 mm) |
Amplitude Stage 1 - Rear | 0.021 inches (0.54 mm) |
Amplitude Stage 2 - Rear | 0.021 inches (0.54 mm) |
Centrifugal Force 1 - Front | 5,732 lbf (25.5 kN) |
Centrifugal Force 2 - Front | 8,430 lbf (37.5 kN) |
Centrifugal Force 1 - Rear | 5,732 lbf (25.5 kN) |
Centrifugal Force 2 - Rear | 8,430 lbf (37.5 kN) |
Max Amplitude | 0.021 inches (0.54 mm) |
Min Amplitude | 0.021 inches (0.54 mm) |
Max Frequency | 66.7 Hz |
Min Frequency | 55 Hz |
Max Centrifugal Force | 8,430 lbf (37.5 kN) |
Min Centrifugal Force | 5,732 lbf (25.5 kN) |
Weights
Operating Weight | 5,545 lbs (2,515 kg) |
Weight - Front | 2,670 lbs (1,211 kg) |
Weight - Rear | 2,875 lbs (1,304 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.